车型 | 汽油 三菱2.4T | 柴油 2.8T | 柴油 2.0CTI | 车型 | T6EV | 车型 | T6 CNG | |||||||||||||||||
变速器 | 6MT | 5MT | 6MT | 驱动形式 | 两驱 | 变速器 | 6MT | |||||||||||||||||
配 置 | 精英型 | 商务型 | 冠军版舒适型 | 冠军版豪华型 | 工程版舒适型 | 工程版豪华型 | 工程版豪华商务型 | 商务型 | 配置 | 豪华型 | 配 置 | 舒适型 | 舒适型 | |||||||||||
驱动形式 | 两驱 | 四驱 | 两驱 | 四驱 | 两驱 | 四驱 | 两驱 | 四驱 | 两驱 | 四驱 | 两驱 | 四驱 | 两驱 | 四驱 | 两驱 | 四驱 | 市场指导价(元) | 15.98万 | 驱动形式 | 两驱 | 四驱 | |||
标双 市场指导价(元) | 88800 | 101800 | 109800 | 122800 | — | — | — | — | 85800 | 98800 | 88800 | 101800 | 94800 | 107800 | 119800 | 132800 | 整车参数 | 整车尺寸(长×宽×高)(mm) | 5315×1830×1860 | 大双 市场指导价(元) | 91800 | 104800 | ||
大双 市场指导价(元) | 90800 | 103800 | 111800 | 124800 | 83800 | 96800 | 86800 | 99800 | 87800 | 100800 | 90800 | 103800 | 96800 | 109800 | 121800 | 134800 | 货箱尺寸(长×宽×高)(mm) | 1520×1520×470 | 整车参数 | 整车尺寸(长×宽×高)mm | 5615×1850×1830 | |||
整车参数 | 整车尺寸(长×宽×高)mm | 5315(5605)×1830×1815 | 5345(5635)×1850×1815 | 5635×1830×1860 | 5635×1850×1860 | 5315(5605)×1830/1850×1815/1860 | 5345(5635)×1850×1860 | 5345(5635)×1850×1860 | 5345(5635)×1850×1860 | 轴距(mm) | 3090 | 货箱内尺寸(长×宽×高)mm | 1810×1520×470 | |||||||||||
货箱内尺寸(长×宽×高)mm | 1520(1810)×1520×470 | 1810×1520×470 | 1520(1810)×1520×470 | 轮胎规格 | 245/65R17 | 轴距(mm) | 3380 | |||||||||||||||||
轴距(mm) | 3090(3380) | 3380 | 3090(3380) | 悬架 | 前悬挂系统 | 螺旋弹簧双摆臂独立悬架 | 动力配置 | 发动机型号 | HFC4NA3-4E | |||||||||||||||
动力配置 | 发动机型号 | 4K22D4T | JE493ZLQ6E | HFC4DB2-2E | 后悬挂系统 | 钢板弹簧非独立悬架 | 发动机型式 | 直列四缸/水冷/多点喷射/增压中冷 | ||||||||||||||||
发动机型式 | 直列四缸/水冷/多点电喷/增压中冷 | 直列/水冷/共轨/涡轮增压/中冷 | 直列四缸/水冷/高压共轨/增压中冷 | 制动 | 制动器型式 | 前盘后鼓 | 排量(L) | 1.997 | ||||||||||||||||
排量(L) | 2.378 | 2.771 | 1.999 | 电池参数 | 电池类型 | 磷酸铁锂 | 额定功率/转速(kw/rpm) | 110kW/4000 | ||||||||||||||||
额定功率/转速(kw/rpm) | 155/5200 | 88/3600 | 110/3600 | 电池容量(kWh) | 65.3 | 最大扭矩/转速(N·m/rpm) | 280N·m/1600~3200 | |||||||||||||||||
最大扭矩/转速(N·m/rpm) | 320/2000-4000 | 285/2000 | 360/1800-2400 | 热管理模式 | 自然冷却、加热膜加热 | 最高车速(km/h) | 150 | |||||||||||||||||
最高车速(km/h) | 150 | 150 | 150 | 能量密度(Wh/kg) | ≥140 | 排放标准 | 国Ⅵb | |||||||||||||||||
排放标准 | 国Ⅵb | 国Ⅵb | 国Ⅵb | 最高车速(km/h) | 100 | 底盘 | 前悬架 | 双横臂螺旋弹簧独立悬架 | ||||||||||||||||
底盘 | 前悬架系统 | 双横臂螺旋弹簧独立悬架 | 双横臂螺旋弹簧独立悬架 | 双横臂螺旋弹簧独立悬架 | 续航里程(km) | 363 | 后悬架 | 钢板弹簧非独立悬架 | ||||||||||||||||
后悬架系统 | 钢板弹簧非独立悬架 | 钢板弹簧非独立悬架 | 钢板弹簧非独立悬架 | 电驱参数 | 驱动电机类型 | 永磁同步、液冷 | 转向系统 | 液压助力转向 | ||||||||||||||||
转向系统 | 液压助力 | 液压助力 | 液压助力 | 峰值功率(kW)/扭矩(N·m) | 150/295 | 制动器型式 | 前盘后鼓 | |||||||||||||||||
制动器型式 | 前盘后鼓 | 四轮盘式 | 前盘后鼓 | 前盘后鼓 | 四轮盘式 | 电动化配置 | 制动能量回收 | ● | 轮胎规格 | 265/60R18 | ||||||||||||||
轮胎规格 | 245/65R17 | 265/60R17 | 245/65R17 | 265/60R17 | 245/65R17 | 245/65R17 | 245/65R17 | 265/60R17 | 电动空调压缩机 | ● | 轮辋材质 | 铝合金 | ||||||||||||
铝合金轮辋 | ● | ●双色 | ● | ●双色 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ●双色 | 电动真空助力制动 | ● | 备胎 | ●(钢圈) | ||||
备胎 | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | ●(钢圈) | 专用组合仪表(液晶显示屏) | ● | 气瓶容积(L) | 170L | ||||
油箱容积 | 75L | 75L | 75L | 75L | 76L | 76L | 76L | 76L | 76L | 76L | 76L | 76L | 76L | 76L | 76L | 76L | 行人警告系统 | ● | 油箱容积(L) | 15L | ||||
越野轮胎 | — | ● | — | ● | — | — | — | — | — | — | — | — | — | — | — | ● | 驾驶模式 | 标准模式 | ● | 越野轮胎 | — | — | ||
后桥机械式差速锁 | — | ○ | — | ○ | — | ○ | — | ○ | — | ○ | — | ○ | — | ○ | — | ○ | ECO模式 | ● | 后桥机械式差速锁 | — | ○ | |||
外部配置 | 镀铬进气格栅 | ● | ● | ● | ● | ●竖幅 | ●竖幅 | ●竖幅 | ●竖幅 | ●竖幅 | ●竖幅 | ●竖幅 | ●竖幅 | ●竖幅 | ●竖幅 | ● | ● | 充电模式 | 快充 | ● | 外部配置 | 进气格栅(镀铬) | ●竖幅 | ●竖幅 |
黑色竖幅进气格栅 | — | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | 慢充 | ● | 进气格栅(亚光黑) | ○竖幅 | ○竖幅 | |||
一体式组合大灯 | ● | ● | ● | ● | ● | ● | ●熏黑大灯 | ●熏黑大灯 | ● | ● | ●熏黑大灯 | ●熏黑大灯 | ●熏黑大灯 | ●熏黑大灯 | ● | ● | 远程服务 | 远程监控和故障诊断系统 | ● | 前保杠 | ● | ● | ||
大灯光源 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 卤素 | 外观 | 一体式组合大灯 | ● | 一体式组合大灯 | ● | ● | ||
大灯高度调节(电动) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 大灯光源 | 卤素 | 大灯光源 | 卤素 | 卤素 | |||
前/后雾灯 | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | 大灯高度调节(电动) | ● | 大灯高度调节(电动) | ● | ● | |||
无骨雨刷 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 安装式轮眉 | — | LED日间行车灯 | — | — | |||
电动外后视镜(集成转向灯) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 电动外后视镜带转向灯 | ● | 前/后雾灯 | ●/● | ●/● | |||
镀铬门把手 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 日间行车灯 | — | 无骨雨刷 | ● | ● | |||
侧踏板 | ● | ● | 越野版侧踏 | 越野版侧踏 | — | — | 越野版侧踏 | 越野版侧踏 | — | — | 越野版侧踏 | 越野版侧踏 | 越野版侧踏 | 越野版侧踏 | 越野版侧踏 | 越野版侧踏 | 高位刹车灯 | ● | 电动外后视镜(集成转向灯) | ●车身同色 | ●车身同色 | |||
龙门架(仅长轴) | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 实用龙门架 | 前/后雾灯 | ●/● | B柱贴膜(白色及黑色车型除外) | — | — | |||
踏板式后杠 | ● | ● | 越野版后杠 | 越野版后杠 | 越野版后杠 | 越野版后杠 | 越野版后杠 | 越野版后杠 | ● | ● | 越野版后杠 | 越野版后杠 | 越野版后杠 | 越野版后杠 | 越野版后杠 | 越野版后杠 | 货箱护栏 | 越野版 | 镀铬门把手 | ● | ● | |||
高位刹车灯 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 外绳钩 | ● | 侧踏板 | — | — | |||
外绳钩 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 货箱宝 | ● | 防滚架 | — | — | |||
喷涂货箱宝 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 货箱 | 普通货箱 | 踏板式后杠 | ● | ● | |||
平货箱 | — | — | — | — | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | 时尚侧踏板 | ● | 车顶行李架 | — | — | |||
内部配置 | 内饰 | 黑色 | 黑色 | 黑棕软包 | 黑棕软包 | 黑色软包 | 黑色软包 | 黑色软包 | 黑色软包 | 黑色软包 | 黑色软包 | 黑色软包 | 黑色软包 | 黑色软包 | 黑色软包 | 黑棕软包 | 黑棕软包 | 踏板式后杠 | ● | 天窗 | — | — | ||
皮质多功能方向盘 | ● | ● | ● | ● | ● | ● | ● | ● | ●聚氨酯 | ●聚氨酯 | ● | ● | ● | ● | ● | ● | 动感铝合金轮辋 | ● | 运动轮眉 | — | — | |||
组合仪表 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 内饰 | 仿真皮多功能方向盘 | ● | 双色轮辋 | ● | ● | ||
仪表亮度调节 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 防眩目内后视镜(手动) | ● | 高位刹车灯 | ● | ● | |||
行车电脑 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 分段式液晶仪表 | ● | 外绳钩 | — | — | |||
方向盘上下调节 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 前排顶把手(副驾驶座) | ● | 喷涂货箱宝 | ● | ● | |||
车内阅读灯 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 后排顶把手(两侧) | ● | 平货箱 | — | — | |||
防眩目内后视镜(手动) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 座椅面料 | 皮质 | 内饰 | 内饰 | 黑色 | 黑色 | ||
主驾驶席遮阳板(票据夹) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 室内阅读灯 | ● | 皮质多功能方向盘 | ● | ● | |||
副驾驶席遮阳板(无化妆镜) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 车顶眼镜盒 | ● | 组合仪表 | ● | ● | |||
12V车载电源(前排) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 前座中央扶手 | ● | 仪表亮度调节 | ● | ● | |||
织物座椅 | ● | ● | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 安全配置 | 前排预紧式安全带 | — | 行车电脑 | ● | ● | ||
皮质座椅 | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ●(高档红黑拼色) | ●(高档红黑拼色) | ● | ● | 主副驾安全气囊 | — | 阅读灯 | ● | ● | |||
主驾座椅6向手动调节 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 主驾安全带未系提醒功能 | ● | 车顶眼镜盒 | ● | ● | |||
副驾座椅4向手动调节 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 溃缩式可调方向管柱 | ● | 防眩目内后视镜(手动) | ● | ● | |||
前座中央扶手 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 后排安全带 | ● | 12V车载电源(前排) | ● | ● | |||
前排顶把手(副驾驶座) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 转向优先 | ● | 座椅材质 | 织物 | 织物 | |||
后排顶把手(两侧) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 上坡辅助 | ● | 主驾座椅6向手动调节 | ● | ● | |||
后排座椅头枕 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 后排座椅头枕 | ● | 副驾座椅4向手动调节 | ● | ● | |||
安全配置 | ABS+EBD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 车门未关警示 | ● | 前座中央扶手 | ● | ● | ||
ESC电子稳定控制系统 | — | — | ● | ● | — | — | — | — | — | — | — | — | — | — | ● | ● | 车门自动落锁 | ● | 后排座椅中央扶手(带杯托) | — | — | |||
牵引力控制系统(TCS) | — | — | ● | ● | — | — | — | — | — | — | — | — | — | — | ● | ● | 后门儿童锁 | ● | 后排座椅头枕 | ● | ● | |||
偏航控制系统(AYC) | — | — | ● | ● | — | — | — | — | — | — | — | — | — | — | ● | ● | 行车电脑 | ● | 内饰氛围灯 | — | — | |||
制动辅助系统(HBA) | — | — | ● | ● | — | — | — | — | — | — | — | — | — | — | ● | ● | ABS+EBD | ● | 安全配置 | ABS+EBD | ● | ● | ||
坡道起步辅助系统(HHC) | — | — | ● | ● | — | — | — | — | — | — | — | — | — | — | ● | ● | 倒车雷达 | ● | ESC电子稳定控制系统 | — | — | |||
倒车影像 | — | — | ● | ● | — | — | ● | ● | — | — | ● | ● | ● | ● | ● | ● | 倒车可视 | ● | 牵引力控制系统(TCS) | — | — | |||
倒车雷达 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 操纵装置 | 液压助力转向 | ● | 偏航控制系统(AYC) | — | — | ||
双安全气囊 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 方向盘上下调节 | ● | 制动辅助系统(HBA) | — | — | |||
前排预紧式限力安全带 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 遥控中控门锁 | ● | 坡道起步辅助系统(HHC) | — | — | |||
前排安全带高度可调 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 四门电动车窗 | ● | 胎压监测(TPMS) | — | — | |||
主驾安全带未系提醒 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 电动车窗锁止功能 | ● | 倒车可视 | — | — | |||
发动机防盗 | — | — | ● | ● | — | — | — | — | — | — | — | — | — | — | — | — | 电子可调大灯 | ● | 360°影像(全景泊车) | — | — | |||
行车自动落锁 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 折叠钥匙 | ● | 前雷达 | — | — | |||
车门未关提醒 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 舒适配置 | MP3+收音机 | ● | 后雷达 | ● | ● | ||
后车门儿童锁 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | MP5多媒体娱乐系统 | ● | 主、副驾驶安全气囊 | ● | ● | |||
舒适操控 | 无钥匙进入&一键启动(PEPS) | — | — | ● | ● | — | — | — | — | — | — | — | — | — | — | — | — | GPS导航系统 | ● | 前排预紧式限力安全带 | ● | ● | ||
定速巡航 | ● | ● | ● | ● | — | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | 车载蓝牙 | ● | 前排安全带高度可调 | ● | ● | |||
电动空调 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 前排USB接口 | ● | 主驾安全带未系提醒 | ● | ● | |||
遥控中控门锁 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 电动空调 | ● | 行车自动落锁 | ● | ● | |||
电动车窗锁止功能 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 引擎盖液压撑杆 | — | 车门未关提醒 | ● | ● | |||
四门电动车窗(主驾一键下降) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 其他配置 | 补胎小精灵 | ● | 后车门儿童锁 | ● | ● | ||
折叠钥匙 | ● | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1、"●"代表标准配置,"—"代表无此配置,"○"代表选装配置; 2、可选颜色:极境黑、珠峰白、焰日红、泸沽蓝、流光银、山岩灰、大漠黄; 3、JAC江淮皮卡公司保留对以上配置价格修改的权利。 | 舒适操控 | 无钥匙进入&一键启动(PEPS) | — | — | |||
智能钥匙 | — | — | ● | ● | — | — | — | — | — | — | — | — | — | — | — | — | 四模驾驶(经济/运动/标准/雪地) | — | — | |||||
影音系统 | 收音机+MP3 | ● | ● | — | — | ● | ● | — | — | ● | ● | — | — | — | — | — | — | 定速巡航 | ● | ● | ||||
高清触控大屏 | — | — | ● | ● | — | — | ● | ● | — | — | ● | ● | ● | ● | ● | ● | 电子手刹(EPB) | — | — | |||||
MP5多媒体系统 | — | — | ● | ● | — | — | ● | ● | — | — | ● | ● | ● | ● | ● | ● | 电动空调 | ● | ● | |||||
GPS导航系统 | — | — | ● | ● | — | — | ● | ● | — | — | ● | ● | ● | ● | ● | ● | 后排出风口 | — | — | |||||
4G移动网络 | — | — | ● | ● | — | — | ● | ● | — | — | ● | ● | ● | ● | ● | ● | 遥控中控门锁 | ● | ● | |||||
车载wifi热点 | — | — | ● | ● | — | — | ● | ● | — | — | ● | ● | ● | ● | ● | ● | 电动车窗锁止功能 | ● | ● | |||||
网络资讯查询 | — | — | ● | ● | — | — | ● | ● | — | — | ● | ● | ● | ● | ● | ● | 四门电动车窗(主驾一键下降) | ● | ● | |||||
车载蓝牙 | — | — | ● | ● | — | — | ● | ● | — | — | ● | ● | ● | ● | ● | ● | 四门车窗一键升降(防夹) | — | — | |||||
USB接口 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 锁车自动升窗 | — | — | |||||
扬声器数量 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 智能钥匙 | — | — | |||||
其他配置 | 引擎盖自动撑杆 | ● | ● | ● | ● | 手动 | 手动 | 手动 | 手动 | 手动 | 手动 | 手动 | 手动 | 手动 | 手动 | ● | ● | 影音系统 | 高清触控大屏 | — | — | |||
发动机罩 | — | — | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | MP5多媒体系统 | — | — | |||||
越野两件套 | 越野版侧踏 | — | — | ● | ● | — | — | ● | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | GPS导航系统 | — | — | ||||
越野版后杠 | — | — | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | 4G移动网络 | — | — | |||||
备注 | 1、"●"代表标配,"—"代表无此配置,"○"代表选装; 2、可选颜色:炫酷黑、流光白、拉菲红、晴空蓝、奥迪银、钛金灰、工程黄; 3、选装越野两件套加价1000元;选装平货箱加价2000元;选装后桥机械式差速锁加价3000元; 4、JAC江淮皮卡营销公司保留对以上配置价格修改的权利。 | 车载wifi热点 | — | — | ||||||||||||||||||||
网络资讯查询 | — | — | ||||||||||||||||||||||
车机手机互联 | — | — | ||||||||||||||||||||||
智能语音交互 | — | — | ||||||||||||||||||||||
车载蓝牙 | — | — | ||||||||||||||||||||||
USB接口 | ● | ● | ||||||||||||||||||||||
后排电源接口 | — | — | ||||||||||||||||||||||
扬声器数量 | 2 | 2 | ||||||||||||||||||||||
其他配置 | 引擎盖自动撑杆 | 手动 | 手动 | |||||||||||||||||||||
发动机罩 | — | — | ||||||||||||||||||||||
ETC接口 | ● | ● | ||||||||||||||||||||||
选装包1 | 普通侧踏板 | ○ | ○ | |||||||||||||||||||||
货箱护栏(带绳钩) | ○ | ○ | ||||||||||||||||||||||
选装包2 | 越野版侧踏 | ○ | ○ | |||||||||||||||||||||
货箱护栏(带绳钩) | ○ | ○ | ||||||||||||||||||||||
越野版后杠 | ○ | ○ | ||||||||||||||||||||||
选装包3 | 货箱护栏(带绳钩) | ○ | ○ | |||||||||||||||||||||
备注 | 1、"●"代表标配,"—"代表无此配置,"○"代表选装; | |||||||||||||||||||||||
2、可选颜色:极境黑、珠峰白、焰日红、泸沽蓝、流光银、山岩灰、大漠黄; | ||||||||||||||||||||||||
3、选装包1加价1000元;选装包2加价2000元;选装包3加价500元;选装后桥机械式差速锁加价3000元; | ||||||||||||||||||||||||
4、JAC江淮皮卡营销公司保留对以上配置价格修改的权利。 |